Womenswear Sizing

We know how important it is to get the right fit when you order online. To help you make the right choice, all of our clothes are designed to fit the following measurements.

If you would like specific garment measurements for our womenswear you can find these on each product page by scrolling through the images.

Body measurements - Women's (cm)  Size EU 34-48

EU 34 36 38 40 42 44 46 48
UK 6 8 10 12 14 16 18 20
US 2 4 6 8 10 12 14 16
Bust 75-79 80-84 85-89 90-94 95-99 100-104 105-110 111-115
Waist 57-61 62-66 67-71 72-76 77-81 82-86 87-92 93-97
Hip 83-87 88-92 93-97 98-102 103-107 108-113 114-119 120-123

 

XS S M L XL
EU 34-36 36-38 40-42 44-46 46-48
UK 6-8 8-10 12-14 16-18 18-20
US 2-4 4-6 8-10 12-14 14-16
Bust 75-84 80-89 90-99 100-110 105-115
Waist 57-66 62-71 72-81 82-92 87-97
Hip 83-92 88-97 98-107 108-119 114-123

 

Tights size guide

EU size 34 36 38 40 42 44 46 48
150-164 cm / 4'11"-5'4 1/2" S S S S S M - -
165-174 cm / 5'5"-5'8 1/2" M M M M M L - -
175-185 cm / 5'9"-6'1"+ L L L L L L - -